Hand Wire Wrapping & Wire Unwrapping Tool
HW-UW Series
|
Item# |
Wire Size AWG |
Max Insulation Diameter Inches |
Terminal Hole Diameter Inches |
Terminal Hole Depth Inches |
Outside Diameter Inches |
Wire Size |
Terminal Hole Diameter Inches |
Terminal Hole Depth Inches |
Outside Dia. Inches |
Price Each |
| HW-UW-18-19 | 18-19 | - | .075 | 1.000 | .250 | 18-19 | .075 | 1.000 | .187 | $76.35 |
| HW-UW-20 | 20 | - | .075 | 1.000 | .218 | 20-26 | .070 | 1.000 | .156 | $76.35 |
| HW-UW-224 | 22-24 | - | .075 | .807 | .218 | 20-26 | .070 | 1.000 | .156 | $76.35 |
| HW-UW-224-1 | 22-24 | - | .075 | 1.000 | .218 | 20-26 | .070 | 1.000 | .156 | $76.35 |
| HW-UW-224-LH | 22-24 | - | .086 | 1.000 | .218 | 20-26 | .086 | .750 | .156 | $76.35 |
| HW-UW-2426 | 22-24 | - | .075 | .750 | .218 | 20-26 | .070 | 1.000 | .156 | $76.35 |
| HW-UW-26 | 26 | - | .075 | 1.000 | .218 | 20-26 | .070 | 1.000 | .156 | $76.35 |
| HW-UW-26SM* | 26 | .031 | .040 | .750 | .125 | 24-32 | .038 | 1.000 | .156 | $87.90 |
| HW-UW-2829M* | 28-29 | .036 | .040 | .750 | .156 | 24-32 | .038 | 1.000 | .093 | $87.90 |
| HW-UW-30* | 30 | .027 | .036 | .750 | .125 | 24-32 | .038 | 1.000 | .093 | $87.90 |
*These tools are recommended for .025" (0.63mm) square terminals on .100" (2.54mm) centers.
For Information Call 863-299-1020